Road to the 147th Kentucky Derby
View the upcoming ‘Road to the Derby’ prep race schedule including expert picks for each race.
View the final standings to see which horses qualified for the Kentucky Derby.
View completed Future Pools & final will pays.
The 147th running of the Kentucky Derby will take place on Saturday, May 1, 2021 and for the eighth consecutive year, a tiered point system in select races will determine who qualifies for America’s greatest race. The Road to the Kentucky Derby is a 35-race series that awards points to the Top 4 finishers in each race. The top 19 or 20 point earners will earn a spot in the starting gate for the $3 million Kentucky Derby (Grade I). One invitation will be extended to the top point earner in the Europe Road to the Kentucky Derby and one invitation will be extended to the top point earner in the Japan Road to the Kentucky Derby. At least 20 horses have entered the 1 1/4 mile race for 3-year-olds every year since 2004, and 19 of the last 21 years.
Click on the prep race to view FREE expert picks from professional handicapper Bob Ehalt & the NY Hot List
Race | Track | Date | Points |
Jerome | Aqueduct | 1-Jan-21 | 10-4-2-1 |
Sham | Santa Anita Park | 2-Jan-21 | 10-4-2-1 |
Lecomte | Fair Grounds | 16-Jan-21 | 10-4-2-1 |
Smarty Jones | Oaklawn Park | 22-Jan-21 | 10-4-2-1 |
Robert B. Lewis | Santa Anita Park | 30-Jan-21 | 10-4-2-1 |
Holy Bull | Gulfstream Park | 30-Jan-21 | 10-4-2-1 |
Withers | Aqueduct | 6-Feb-21 | 10-4-2-1 |
Sam F. Davis | Tampa Bay Downs | 6-Feb-21 | 10-4-2-1 |
El Camino Real Derby | Golden Gate Fields | 13-Feb-21 | 10-4-2-1 |
Risen Star | Fair Grounds | 13-Feb-21 | 50-20-10-5 |
Hyacinth Japan | Tokyo Racecourse | 21-Feb-21 | 30-12-6-3 |
John Battaglia Memorial | Turfway Park | 26-Feb-21 | 10-4-2-1 |
Southwest | Oaklawn Park | 27-Feb-21 | 10-4-2-1 |
Fountain of Youth | Gulfstream Park | 27-Feb-21 | 50-20-10-5 |
Patton Stakes UK | Dundalk | 1-Mar-21 | 20-8-4-2 |
Condition Stakes UK | Kempton Park | 4-Mar-21 | 20-8-4-2 |
Gotham | Aqueduct | 6-Mar-21 | 50-20-10-5 |
Tampa Bay Derby | Tampa Bay Downs | 6-Mar-21 | 50-20-10-5 |
San Felipe | Santa Anita Park | 6-Mar-21 | 50-20-10-5 |
Rebel | Oaklawn Park | 13-Mar-21 | 50-20-10-5 |
Louisiana Derby | Fair Grounds | 20-Mar-21 | 100-40-20-10 |
Jeff Ruby Steaks | Turfway Park | 27-Mar-21 | 100-40-20-10 |
Florida Derby | Gulfstream Park | 27-Mar-21 | 100-40-20-10 |
UAE Derby Dubai | Meydan Racecourse | 27-Mar-21 | 100-40-20-10 |
Fukuryu Japan | Nakayama | 27-Mar-21 | 40-16-8-4 |
Sunland Derby | Sunland Park | 30-Mar-21 | 50-20-10-5 |
Cardinal Condition Stakes | Chelmsford city | 1-Apr-21 | 30-12-6-3 |
Blue Grass | Keeneland | 3-Apr-21 | 100-40-20-10 |
Santa Anita Derby | Santa Anita Park | 3-Apr-21 | 100-40-20-10 |
Wood Memorial | Aqueduct | 3-Apr-21 | 100-40-20-10 |
Arkansas Derby | Oaklawn Park | 10-Apr-21 | 100-40-20-10 |
Lexington | Keeneland | 10-Apr-21 | 20-8-4-2 |
Final Road to the Kentucky Derby Standings
# | Horse | Points | Non-Restricted | Career | Trainer |
1 | Essential Quality | 140 | $2,210,000 | $2,265,144 | Brad Cox |
2 | Hot Rod Charlie | 110 | $962,000 | $1,005,700 | Doug O’Neill |
3 | Super Stock | 109 | $728,450 | $804,762 | Steven Asmussen |
4 | Like the King | 104 | $161,300 | $200,680 | Wesley Ward |
5 | Known Agenda | 102 | $461,100 | $541,700 | Todd Pletcher |
6 | Rock Your World | 100 | $510,000 | $546,600 | John Sadler |
7 | Bourbonic | 100 | $400,000 | $465,880 | Todd Pletcher |
8 | Medina Spirit | 74 | $290,000 | $315,200 | Bob Baffert |
9 | Concert Tour | 70 | $820,000 | $856,600 | Bob Baffert |
10 | Midnight Bourbon | 66 | $430,000 | $461,420 | Steven Asmussen |
11 | Weyburn | 60 | $215,000 | $277,520 | Jimmy Jerkens |
12 | Mandaloun | 52 | $270,000 | $361,252 | Brad Cox |
13 | Caddo River | 50 | $320,000 | $396,092 | Brad Cox |
14 | Highly Motivated | 50 | $271,000 | $320,050 | Chad Brown |
15 | Helium | 50 | $255,492 | $287,763 | Mark Casse |
16 | Panadol | 40 | $240,000 | $253,479 | Salem bin Ghadayer |
17 | Soup and Sandwich | 40 | $161,000 | $203,875 | Mark Casse |
18 | Dynamic One | 40 | $140,000 | $194,120 | Todd Pletcher |
19 | Crowded Trade | 40 | $135,000 | $179,000 | Chad Brown |
20 | Sainthood | 40 | $47,500 | $91,900 | Todd Pletcher |
21 | Proxy | 36 | $170,000 | $237,700 | Michael Stidham |
22 | Rombauer | 34 | $260,500 | $290,500 | Michael McCarthy |
23 | Hidden Stash | 32 | $130,000 | $231,062 | Victoria Oliver |
24 | Dream Shake | 30 | $126,000 | $162,600 | Peter Eurton |
25 | O Besos | 25 | $116,000 | $172,624 | Gregory Foley |
26 | Get Her Number | 20 | $242,667 | $275,667 | Peter Miller |
27 | Hozier | 20 | $220,000 | $260,260 | Bob Baffert |
28 | King Fury | 20 | $207,595 | $262,739 | Kenneth McPeek |
29 | Hockey Dad | 20 | $20,000 | $133,420 | Doug O’Neill |
30 | Keepmeinmind | 18 | $409,707 | $424,987 | Robertino Diodoro |
31 | Spielberg | 17 | $375,500 | $420,700 | Bob Baffert |
32 | Jackie’s Warrior | 14 | $532,500 | $577,564 | Steven Asmussen |
33 | Nova Rags | 14 | $111,250 | $145,900 | William Mott |
34 | Unbridled Honor | 13 | $57,500 | $78,550 | Todd Pletcher |
35 | Capo Kane | 12 | $115,500 | $147,500 | Harold Wyner |
36 | Papetu | 11 | $75,925 | $123,925 | Antonio Sano |
37 | Moonlite Strike | 11 | $47,250 | $94,650 | Saffie Joseph, Jr. |
38 | Risk Taking | 10 | $155,000 | $200,030 | Chad Brown |
39 | Sittin On Go | 10 | $145,800 | $173,520 | Dale Romans |
40 | Candy Man Rocket | 10 | $120,000 | $144,824 | William Mott |
41 | Brooklyn Strong | 10 | $112,500 | $225,000 | Daniel Velazquez |
42 | Big Lake | 10 | $100,000 | $174,324 | Steven Asmussen |
43 | Hush of a Storm | 10 | $47,710 | $69,985 | William Morey |
44 | Defunded | 10 | $45,000 | $97,200 | Bob Baffert |
45 | Tarantino | 9 | $75,150 | $132,150 | Rodolphe Brisset |
46 | Roman Centurian | 9 | $38,000 | $78,020 | Simon Callaghan |
47 | Cowan | 8 | $620,477 | $665,877 | Steven Asmussen |
48 | Freedom Fighter | 5 | $58,000 | $91,000 | Bob Baffert |
49 | Overtook | 4 | $50,000 | $107,380 | Todd Pletcher |
50 | The Great One | 4 | $47,000 | $90,440 | Doug O’Neill |
51 | Starrininmydreams | 4 | $44,000 | $137,064 | Dallas Stewart |
52 | Smiley Sobotka | 4 | $40,400 | $76,700 | Dale Romans |
53 | Gretzky the Great | 2 | $223,721 | $284,955 | Mark Casse |
54 | Arabian Prince | 2 | $28,063 | $83,207 | Dallas Stewart |
55 | Waspirant | 2 | $26,000 | $62,300 | John Shirreffs |
56 | Petruchio | 2 | $24,450 | $82,850 | Richard Mandella |
57 | Prime Factor | 2 | $22,200 | $46,200 | Todd Pletcher |
58 | Hold the Salsa | 2 | $19,125 | $255,775 | Richard Lugovich |
59 | Big Thorn | 2 | $16,000 | $86,556 | Steven Asmussen |
60 | Parnelli | 2 | $14,500 | $82,100 | John Shirreffs |
61 | Pickin’ Time | 1 | $157,925 | $197,825 | Kelly Breen |
62 | Red Flag | 1 | $84,000 | $118,100 | John Shirreffs |
63 | Santa Cruiser | 1 | $19,500 | $93,562 | Keith Desormeaux |
64 | It’s My House | 1 | $7,000 | $60,760 | Robert Hess Jr. |
The Kentucky Derby & Oaks Future Wagers are an opportunity for players to bet early in the racing season on horses whom they think have the potential to earn a spot in the starting gate and go on to win the Kentucky Derby & Oaks races. Future Wager bets typically offer larger payouts than betting the same horse on race day because it is not yet known which horses will ultimately qualify to run in the Derby & Oaks. All future wagers are non-refundable whether or not your selections(s) qualify for the Kentucky Derby & Kentucky Oaks.
Kentucky Derby Future Wager Pool 1 (Closed)
November 26th – 12 PM – November 29th, 2020 – 6 PM
Pool 1 Final Odds (PDF)
Pool 1 Exacta Probables (PDF)
Kentucky Derby Sire Wager (Closed)
November 26th – 12 PM – November 29th, 2020 – 6 PM
The Kentucky Derby Sire Future Wager lets fans wager on world-class sires (a horse’s father), winning if any one of their offspring wins the Kentucky Derby.
Derby Sire Pool Final Odds (PDF)
Derby Sire Pool Exacta Probables (PDF)
Kentucky Derby Future Wager Pool 2 (Closed)
January 22nd – 12 PM – January 24, 2021 – 6 PM
Pool 2 Final Odds & Will Pays (PDF)
Pool 2 Exacta Probables (PDF)
Kentucky Derby Future Wager Pool 3 (Closed)
February 12th – 12 PM – February 14th, 2021 – 6 PM
Pool 3 Final Odds & Will Pays (PDF)
Pool 3 Exacta Probables (PDF)
Kentucky Derby Future Wager Pool 4 (Closed)
March 5th – 12 PM – March 7th, 2021 – 6 PM
Pool 4 Final Odds & Will Pays (PDF)
Pool 4 Exacta Probables (PDF)
Kentucky Oaks Future Wager Pool 1 (Closed)
March 5th – 12 PM – March 7th, 2021 – 6:30 PM
Oaks Pool Finals Odds & Will Pays (PDF)
Oaks Pool Exacta Probables (PDF)
Kentucky Oaks/Derby Double Wager Pool 1 (Closed)
March 5th – 12 PM – March 7th, 2021 – 6:30 PM
Oaks/Derby Double Probables (PDF)
Kentucky Derby Future Wager Pool 5
March 26th – 12 PM – March 28th, 2021 – 6 PM
Pool 5 Final Odds & Will Pays (PDF)